Accurate control of a liquid-crystal display to produce a homogenized Fourier transform for holographic memories
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/9194
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Holografía y Procesado Óptico | en |
dc.contributor.author | Márquez, Andrés | - |
dc.contributor.author | Gallego, Sergi | - |
dc.contributor.author | Méndez Alcaraz, David Israel | - |
dc.contributor.author | Alvarez, Mariela L. | - |
dc.contributor.author | Fernandez-Varo, Helena | - |
dc.contributor.author | Ortuño, Manuel | - |
dc.contributor.author | Neipp, Cristian | - |
dc.contributor.author | Beléndez, Augusto | - |
dc.contributor.author | Pascual, Inmaculada | - |
dc.contributor.other | Universidad de Alicante. Departamento de Física, Ingeniería de Sistemas y Teoría de la Señal | en |
dc.contributor.other | Universidad de Alicante. Departamento de Óptica, Farmacología y Anatomía | en |
dc.date.accessioned | 2009-01-26T12:19:37Z | - |
dc.date.available | 2009-01-26T12:19:37Z | - |
dc.date.created | 2007-06-05 | - |
dc.date.issued | 2007-09-01 | - |
dc.identifier.citation | MÁRQUEZ RUIZ, Andrés, et al. "Accurate control of a liquid-crystal display to produce a homogenized Fourier transform for holographic memories". Optics Letters. Vol. 32, No. 17 (Sept. 2007). ISSN 0146-9592, pp. 2511-2513 | en |
dc.identifier.issn | 0146-9592 (Print) | - |
dc.identifier.issn | 1539-4794 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/10045/9194 | - |
dc.description.abstract | We show an accurate procedure to obtain a Fourier transform (FT) with no dc term using a commercial twisted-nematic liquid-crystal display. We focus on the application to holographic storage of binary data pages, where a drastic decrease of the dc term in the FT is highly desirable. Two different codification schemes are considered: binary π radians phase modulation and hybrid ternary modulation. Any deviation in the values of the amplitude and phase shift generates the appearance of a strong dc term. Experimental results confirm that the calculated configurations provide a FT with no dc term, thus showing the effectiveness of the proposal. | en |
dc.description.sponsorship | This work was supported by the “Ministerio de Educación y Ciencia (Spain)” under projects FIS2005-05881-C02-01 and FIS2005-05881-C02-02, and by the “Generalitat Valenciana” under Project GV06/007. | en |
dc.language | eng | en |
dc.publisher | Optical Society of America | en |
dc.rights | This paper was published in Optics Letters and is made available as an electronic reprint with the permission of OSA. The paper can be found at the following URL on the OSA website: http://www.opticsinfobase.org/ol/abstract.cfm?URI=ol-32-17-2511. Systematic or multiple reproduction or distribution to multiple locations via electronic or other means is prohibited and is subject to penalties under law. | en |
dc.subject | Holography | en |
dc.subject | Optical data storage | en |
dc.subject | Diffractive optics | en |
dc.subject | Liquid-crystal devices | en |
dc.subject | Spatial light modulators | en |
dc.subject | Holographic and volume memories | en |
dc.subject | Fourier optics and signal processing | en |
dc.subject.other | Óptica | en |
dc.subject.other | Física Aplicada | en |
dc.title | Accurate control of a liquid-crystal display to produce a homogenized Fourier transform for holographic memories | en |
dc.type | info:eu-repo/semantics/article | en |
dc.peerreviewed | si | en |
dc.identifier.doi | 10.1364/OL.32.002511 | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
Appears in Collections: | INV - GHPO - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | 203,77 kB | Adobe PDF | Open Preview | |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.