Kinematics of recreational runners with iliotibial band injury
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/75443
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suárez Luginick, Bruno | - |
dc.contributor.author | Rueda Ojeda, Javier | - |
dc.contributor.author | Collazo García, César | - |
dc.contributor.author | Veiga, Santiago | - |
dc.contributor.author | Navarro Cabello, Enrique | - |
dc.date.accessioned | 2018-05-11T08:17:44Z | - |
dc.date.available | 2018-05-11T08:17:44Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Journal of Human Sport and Exercise. 2018, 13(3): 698-709. doi:10.14198/jhse.2018.133.19 | es_ES |
dc.identifier.issn | 1988-5202 | - |
dc.identifier.uri | https://doi.org/10.14198/jhse.2018.133.19 | - |
dc.identifier.uri | http://hdl.handle.net/10045/75443 | - |
dc.description.abstract | According to the literature, the risk of developing iliotibial band syndrome (ITBS) is related to the running technique of each runner. The purpose of this study was to investigate whether differences exist in the running technique of runners with ITBS and healthy runners. The sample was composed of 60 recreational runners (30 healthy runners and 30 with ITBS). A 3D kinematic analysis was performed to measure 3D joint angles of the lower limb. Reaction forces in the stance phase of running were also determined. Runners in the ITBS group exhibited significantly lower contact time, knee valgus, peak knee flexion and hip rotation. Of note, gender-based differences were observed. No differences were found between groups in hip adduction angle, tibial internal rotation and foot kinematics. The runners with current ITBS showed an altered kinematic profile. Male and female runners with ITBS showed different alterations in running kinematics. These results suggest that gender should be considered when investigating the biomechanical etiology of ITBS. | es_ES |
dc.language | eng | es_ES |
dc.publisher | Universidad de Alicante. Área de Educación Física y Deporte | es_ES |
dc.rights | Licencia Creative Commons Reconocimiento-NoComercial-SinObraDerivada 4.0 | es_ES |
dc.subject | Hip | es_ES |
dc.subject | Biomechanics | es_ES |
dc.subject | Running | es_ES |
dc.subject | Knee | es_ES |
dc.subject | Prevention | es_ES |
dc.subject.other | Educación Física y Deportiva | es_ES |
dc.title | Kinematics of recreational runners with iliotibial band injury | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.peerreviewed | si | es_ES |
dc.identifier.doi | 10.14198/jhse.2018.133.19 | - |
dc.relation.publisherversion | http://www.jhse.ua.es/ | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Appears in Collections: | Journal of Human Sport and Exercise - 2018, Vol. 13, No. 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | 1,12 MB | Adobe PDF | Open Preview | |
This item is licensed under a Creative Commons License