Diseño y testeo de un campímetro de umbral incremental por proyección
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/35676
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Fez Saiz, Dolores de | - |
dc.contributor.advisor | Luque Cobija, María José | - |
dc.contributor.author | García Domene, María del Carmen | - |
dc.contributor.other | Universidad de Alicante. Departamento de Óptica, Farmacología y Anatomía | es |
dc.contributor.other | Universidad de Valencia. Departamento de Óptica | es |
dc.date.accessioned | 2014-02-24T08:10:52Z | - |
dc.date.available | 2014-02-24T08:10:52Z | - |
dc.date.created | 2013 | - |
dc.date.issued | 2013 | - |
dc.date.submitted | 2013-06-14 | - |
dc.identifier.uri | http://hdl.handle.net/10045/35676 | - |
dc.language | spa | es |
dc.publisher | Universidad de Alicante | es |
dc.subject | Perímetro multicanal | es |
dc.subject | Videoproyector | es |
dc.subject | Caracterización colorímetrica | es |
dc.subject | Calibración | es |
dc.subject.other | Óptica | es |
dc.title | Diseño y testeo de un campímetro de umbral incremental por proyección | es |
dc.type | info:eu-repo/semantics/doctoralThesis | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
Appears in Collections: | Doctoral theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | 10,15 MB | Adobe PDF | Open Preview | |
This item is licensed under a Creative Commons License