Probabilistic assessment of the dietary exposure of the population of the Region of Valencia to dioxins
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/28781
Title: | Probabilistic assessment of the dietary exposure of the population of the Region of Valencia to dioxins |
---|---|
Authors: | Millán Yunta, María Encarnación | Pardo Marín, Olga | Yusà Pelechà, Vicent |
Keywords: | Dioxinas | Furanos | Compuestos orgánicos persistentes |
Knowledge Area: | Ingeniería Química |
Issue Date: | Jun-2013 |
Publisher: | Universidad de Alicante |
Citation: | MILLÁN YUNTA, Mª Encarnación; PARDO MARÍN, Olga; YUSÀ PELECHÀ, Vicent. “Probabilistic assessment of the dietary exposure of the population of the Region of Valencia to dioxins”. En: IV Reunión Nacional de Dioxinas, Furanos y Compuestos Orgánicos Persistentes Relacionados [Recurso electrónico] : comunicaciones / Juan A. Conesa, Ignacio Aracil (Eds.). Alicante : Universidad de Alicante, 2013 |
URI: | http://hdl.handle.net/10045/28781 |
Language: | eng |
Type: | info:eu-repo/semantics/conferenceObject |
Peer Review: | si |
Appears in Collections: | IV Reunión Nacional de Dioxinas 2013 - Comunicaciones |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | 552,29 kB | Adobe PDF | Open Preview | |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.