|
RUA >
Research >
Robótica y Visión Tridimensional (RoViT) >
INV - RoViT - Comunicaciones a Congresos, Conferencias, etc. >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/23395
|
Show this item's statistics
| Título: | Deformable templates for tracking and analysis of intravascular ultrasound sequences |
| Autor/es: | Escolano Ruiz, Francisco | Cazorla Quevedo, Miguel Ángel | Gallardo López, Domingo | Rizo Aldeguer, Ramón |
| Grupo/s de investigación o GITE: | Robótica y Visión Tridimensional (RoViT) | Laboratorio de Investigación en Visión Móvil (MVRLab) | Informática Industrial e Inteligencia Artificial |
| Centro, Departamento o Servicio: | Universidad de Alicante. Departamento de Ciencia de la Computación e Inteligencia Artificial |
| Palabras clave: | Deformable templates | Tracking | Intravascular ultrasound sequences | Eigenconstraints |
| Área/s de conocimiento: | Ciencia de la Computación e Inteligencia Artificial |
| Issue Date: | 1997 |
| Editor: | Springer Berlin / Heidelberg |
| Cita bibliográfica: | ESCOLANO, Francisco, et al. "Deformable templates for tracking and analysis of intravascular ultrasound sequences". En: Energy Minimization Methods in Computer Vision and Pattern Recognition : International Workshop EMMCVPR'97, Venice, Italy, May 21–23, 1997 Proceedings / Marcello Pelillo, Edwin R. Hancock (Eds.). Berlin : Springer, 1997. (Lecture Notes in Computer Science; 1223). ISBN 3-540-62909-2, pp. 521-534 |
| Resumen: | Deformable Template models are first applied to track the inner wall of coronary arteries in intravascular ultrasound sequences, mainly in the assistance to angioplasty surgery. A circular template is used for initializing an elliptical deformable model to track wall deformation when inflating a balloon placed at the tip of the catheter. We define a new energy function for driving the behavior of the template and we test its robustness both in real and synthetic images. Finally we introduce a framework for learning and recognizing spatio-temporal geometric constraints based on Principal Component Analysis (eigenconstraints). |
| URI: | http://hdl.handle.net/10045/23395 |
| ISBN: | 3-540-62909-2 |
| ISSN: | 0302-9743 (Print) | 1611-3349 (Online) |
| DOI: | 10.1007/3-540-62909-2_101 |
| Idioma: | eng |
| Tipo: | info:eu-repo/semantics/conferenceObject |
| Derechos: | The original publication is available at www.springerlink.com |
| Revisión científica: | si |
| Publisher version: | http://dx.doi.org/10.1007/3-540-62909-2_101 |
| Appears in Collections: | INV - i3a - Comunicaciones a Congresos, Conferencias, etc. INV - RoViT - Comunicaciones a Congresos, Conferencias, etc.
|
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated
|