Biostratigraphic calibration of the evaporitic events in the Fortuna basin (SE Spain)
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/2133
Title: | Biostratigraphic calibration of the evaporitic events in the Fortuna basin (SE Spain) |
---|---|
Authors: | Tent-Manclus, Jose Enrique | Caracuel Martín, Jesús Esteban | Corbí, Hugo | Dinarès Turell, Jaume | Estévez Rubio, Antonio | Lancis Sáez, Carlos | Soria Mingorance, Jesús Miguel | Yébenes Simón, Alfonso |
Research Group/s: | Cambios Paleoambientales |
Center, Department or Service: | Universidad de Alicante. Departamento de Ciencias de la Tierra y del Medio Ambiente | Istituto Nazionale di Geofisica e Vulcanologia |
Keywords: | Biostratigraphy | Fortuna basin |
Knowledge Area: | Paleontología | Estratigrafía |
Issue Date: | 2006 |
Publisher: | Società di Medicina e Chirurgia e Scienze Naturali di Parma |
Citation: | TENT MANCLÚS, José Enrique, et al. "Biostratigraphic calibration of the evaporitic events in the Fortuna basin (SE Spain)". Acta Naturalia de "L'Ateneo Parmense". Vol. 42, n. 2 (2006). ISSN 0004-654X |
Description: | Resumen de la comunicación presentada en el R.C.M.N.S. Interim Colloquium “The Messinian salinity crisis revisited-II” Parma (Italy), 7th-9th September 2006 |
Sponsor: | Regione Emilia Romagna |
URI: | http://hdl.handle.net/10045/2133 |
ISSN: | 0004-654X |
Language: | eng |
Type: | info:eu-repo/semantics/preprint |
Peer Review: | si |
Appears in Collections: | INV - CP - Comunicaciones a Congresos, Conferencias, etc. INV - Recursos Hídricos y Desarrollo Sostenible - Comunicaciones a Congresos, Conferencias, etc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | 885,92 kB | Adobe PDF | Open Preview | |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.