|
RUA >
Research >
Lucentia >
INV - LUCENTIA - Comunicaciones a Congresos, Conferencias, etc. >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/21186
|
Show this item's statistics
| Título: | Towards a model-driven engineering approach of data mining |
| Autor/es: | Pardillo Vela, Jesús | Mazón López, José Norberto | Zubcoff Vallejo, José Jacobo | Trujillo Mondéjar, Juan Carlos |
| Grupo/s de investigación o GITE: | Lucentia |
| Centro, Departamento o Servicio: | Universidad de Alicante. Departamento de Lenguajes y Sistemas Informáticos | Universidad de Alicante. Departamento de Ciencias del Mar y Biología Aplicada |
| Palabras clave: | Data mining | Data warehouse | Model-driven engineering | Multidimensional modelling | Conceptual modelling |
| Área/s de conocimiento: | Lenguajes y Sistemas Informáticos |
| Issue Date: | 2008 |
| Editor: | International Association for Development of the Information Society (IADIS) |
| Cita bibliográfica: | PARDILLO, Jesús, et al. “Towards a model-driven engineering approach of data mining”. En: Proceedings of the IADIS European Conference on Data Mining : Amsterdam, The Netherlands 22-27 July 2008 / ed. by Hans Weghorn and Ajith P. Abraham. [S.l.] : IADIS, 2008. ISBN 978-972-8924-63-8, pp. 144-147 |
| Resumen: | Nowadays, data mining is based on low-level specications of the employed techniques typically bounded to a specic analysis platform. Therefore, data mining lacks a modelling architecture that allows analysts to consider it as a truly software-engineering process. Here, we propose a model-driven approach based on (i) a conceptual modelling framework for data mining, and (ii) a set of model transformations to automatically generate both the data under analysis (via data-warehousing technology) and the analysis models for data mining (tailored to a specic platform). Thus, analysts can concentrate on the analysis problem via conceptual data-mining models instead of low-level programming tasks related to the underlying-platform technical details. These tasks are now entrusted to the model-transformations scaffolding. |
| Patrocinador/es: | This work has been supported by the ESPIA (TIN2007-67078) project (Spanish Ministry of Education), and by the QUASIMODO (PAC08-0157-0668) project (Castilla-La Mancha Ministry of Education). Jesús Pardillo and Jose-Norberto Mazón are funded by the Spanish Ministry of Education (FPU grants AP2006-00332 and AP2005-1360). |
| URI: | http://hdl.handle.net/10045/21186 |
| ISBN: | 978-972-8924-63-8 |
| Idioma: | eng |
| Tipo: | info:eu-repo/semantics/conferenceObject |
| Derechos: | This is a reprint from a paper published in the Proceedings of the IADIS International Conference. |
| Revisión científica: | si |
| Publisher version: | http://www.iadis.org/ |
| Appears in Collections: | INV - WaKe - Comunicaciones a Congresos, Conferencias, etc. INV - LUCENTIA - Comunicaciones a Congresos, Conferencias, etc.
|
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated
|