ELAINE: rELiAbility and evIdence-aware News vErifier
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10045/138198
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor | Procesamiento del Lenguaje y Sistemas de Información (GPLSI) | es_ES |
dc.contributor.author | Badenes-Olmedo, Carlos | - |
dc.contributor.author | Saquete Boró, Estela | - |
dc.contributor.author | Sepúlveda-Torres, Robiert | - |
dc.contributor.author | Bonet-Jover, Alba | - |
dc.contributor.other | Universidad de Alicante. Departamento de Lenguajes y Sistemas Informáticos | es_ES |
dc.date.accessioned | 2023-11-02T14:06:14Z | - |
dc.date.available | 2023-11-02T14:06:14Z | - |
dc.date.issued | 2023-10-26 | - |
dc.identifier.citation | NLP-MisInfo 2023: SEPLN 2023 Workshop on NLP applied to Misinformation, held as part of SEPLN 2023: 39th International Conference of the Spanish Society for Natural Language Processing, September 26th, 2023, Jaen, Spain. CEUR Workshop Proceedings, Vol-3525 | es_ES |
dc.identifier.issn | 1613-0073 | - |
dc.identifier.uri | http://hdl.handle.net/10045/138198 | - |
dc.description.abstract | Disinformation is one of the main problems of today’s society, and specifically the viralization of fake news. This research presents ELAINE, a hybrid proposal to detect the veracity of news items that combines content reliability information with external evidence. The external evidence is extracted from a scientific knowledge base that contains medical information associated with coronavirus, organized in a knowledge graph created from a CORD-19 corpus. The information is accessed using Natural Language Question Answering and a set of evidences are extracted and their relevance measured. By combining both reliability and evidence information, the veracity of the news items can be predicted, improving both accuracy and F1 compared with using only reliability information. These results prove that the approach presented is very promising for the veracity detection task. | es_ES |
dc.language | eng | es_ES |
dc.publisher | CEUR | es_ES |
dc.rights | © 2023 Copyright for this paper by its authors. Use permitted under Creative Commons License Attribution 4.0 International (CC BY 4.0). | es_ES |
dc.subject | Disinformation | es_ES |
dc.subject | Reliability | es_ES |
dc.subject | Question Answering | es_ES |
dc.subject | Knowledge Graphs | es_ES |
dc.title | ELAINE: rELiAbility and evIdence-aware News vErifier | es_ES |
dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
dc.peerreviewed | si | es_ES |
dc.relation.publisherversion | https://ceur-ws.org/Vol-3525/ | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Aparece en las colecciones: | INV - GPLSI - Comunicaciones a Congresos, Conferencias, etc. |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
![]() | 1,6 MB | Adobe PDF | Abrir Vista previa | |
Todos los documentos en RUA están protegidos por derechos de autor. Algunos derechos reservados.