|
RUA >
Research >
Sistemas de Información y Recursos Humanos en las Organizaciones (SIRHO) >
INV - SIRHO - Artículos de Revistas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/13557
|
Show this item's statistics
| Título: | Information systems outsourcing reasons and risks: a new assessment |
| Autor/es: | González Ramírez, María Reyes | Gascó Gascó, José Luis | Llopis Taverner, Juan |
| Grupo/s de investigación o GITE: | Dirección de Sistemas de Información y de Recursos Humanos |
| Centro, Departamento o Servicio: | Universidad de Alicante. Departamento de Organización de Empresas |
| Palabras clave: | Information systems | Outsourcing | Spain | Management strategy |
| Área/s de conocimiento: | Organización de Empresas |
| Date Created: | 2010 |
| Issue Date: | 2010 |
| Editor: | Emerald Group Publishing Limited |
| Cita bibliográfica: | GONZÁLEZ RAMÍREZ, M. Reyes; GASCÓ GASCÓ, José Luis; LLOPIS TAVERNER, Juan. “Information systems outsourcing reasons and risks: a new assessment”. Industrial Management & Data Systems. Vol. 110, No. 2 (2010). ISSN 0263-5577, pp. 284-303 |
| Resumen: | Outsourcing is currently going through a stage of unstoppable growth. This paper makes a proposal about the main reasons which may lead firms to adopt Outsourcing in Information Systems services. It will equally analyse the potential risks that IS clients are likely to face. An additional objective is to assess these reasons and risks in the case of large Spanish firms, while simultaneously examining their evolution over time. This study of outsourcing reasons and risks has been carried out from the client’s perspective.
In order to achieve these aims, a questionnaire was administered to the IS managers of the largest Spanish firms.
Outsourcing gives the organisations the opportunity to have better IS services and the possibility to achieve technological improvements and, although cost savings in staff and technology are generally seen as very important, they do not emerge as priority reasons for outsourcing in the present study. Regarding risks, they are mainly associated with providers, with great concern being expressed about the lack of qualification among their providers' staff, the potential lack of compliance with contracts, and the inability to adapt to the New Technologies. An important contribution made by this study is not only the specification of those reasons and risks but also the fact that they are considered important by the firms interviewed. |
| URI: | http://hdl.handle.net/10045/13557 |
| ISSN: | 0263-5577 |
| DOI: | 10.1108/02635571011020359 |
| Idioma: | eng |
| Tipo: | info:eu-repo/semantics/article |
| Revisión científica: | si |
| Publisher version: | http://dx.doi.org/10.1108/02635571011020359 |
| Appears in Collections: | INV - SIRHO - Artículos de Revistas
|
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated
|