A new centrifugation/filtration technique to improve the observation of calcareous nannofossils under the scanning electron microscope
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/135107
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Evolución Geodinámica de la Cordillera Bética Oriental y de la Plataforma Marina de Alicante | es_ES |
dc.contributor.author | Lancis Sáez, Carlos | - |
dc.contributor.author | Tent-Manclus, Jose Enrique | - |
dc.contributor.author | Flores, José Abel | - |
dc.contributor.other | Universidad de Alicante. Departamento de Ciencias de la Tierra y del Medio Ambiente | es_ES |
dc.date.accessioned | 2023-06-13T08:20:27Z | - |
dc.date.available | 2023-06-13T08:20:27Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.citation | Journal of Nannoplankton Research. 2023, 41(1): 33-39 | es_ES |
dc.identifier.issn | 1210-8049 | - |
dc.identifier.uri | http://hdl.handle.net/10045/135107 | - |
dc.description.abstract | A new sediment sample preparation procedure for observing calcareous nannofossils using a scanning electron microscope (SEM) is described. The new preparation technique is a moderately time-consuming technique that allows observation of the finest structural details of specimens in the SEM. It has two separate steps: 1) disaggregation employing H2O2 and an ultrasound bath, keeping the pH stable through the use of a NaCO3-HCO3 buffer solution; and 2) a filtration process that concentrates and cleans the nannofossils through use of a vacuum pump. To do this, previous techniques for improving the quality of SEM images were combined, aimed at avoiding dissolution in the process, for which a slow digestion of the organic matter was carried out using a buffered solution, adding centrifugation and controlled vacuum pumping in order to retain the coccoliths without affecting their preservation. | es_ES |
dc.description.sponsorship | This work was supported by Projects RTI2018-099489-B-I00 and PID2020-114381GB-I00, granted by the Spanish Ministry of Science and Innovation, and also by the European Union Next-GenerationEU Project GVA-THINKINAZUL/2021/039. | es_ES |
dc.language | eng | es_ES |
dc.publisher | International Nannoplankton Association | es_ES |
dc.rights | © 2023 International Nannoplankton Association | es_ES |
dc.subject | Calcareous nannofossils | es_ES |
dc.subject | Preparation technique | es_ES |
dc.subject | Filtration technique | es_ES |
dc.subject | Scanning electron microscope | es_ES |
dc.title | A new centrifugation/filtration technique to improve the observation of calcareous nannofossils under the scanning electron microscope | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.peerreviewed | si | es_ES |
dc.relation.publisherversion | http://ina.tmsoc.org/JNR/JNRcontents.htm | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-099489-B-I00 | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-114381GB-I00 | es_ES |
dc.date.embargoEnd | info:eu-repo/date/embargoEnd/2025-04-01 | es_ES |
Appears in Collections: | INV - GEODIN - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | Embargo 24 meses (acceso abierto: 1 abr. 2025) | 11,54 MB | Adobe PDF | Open Request a copy |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.