Reusing digital collections from GLAM institutions
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/109460
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Lucentia | es_ES |
dc.contributor | Transducens | es_ES |
dc.contributor.author | Candela, Gustavo | - |
dc.contributor.author | Sáez Fernández, María Dolores | - |
dc.contributor.author | Escobar Esteban, María Pilar | - |
dc.contributor.author | Marco Such, Manuel | - |
dc.contributor.other | Universidad de Alicante. Departamento de Lenguajes y Sistemas Informáticos | es_ES |
dc.date.accessioned | 2020-09-28T08:10:04Z | - |
dc.date.available | 2020-09-28T08:10:04Z | - |
dc.date.issued | 2020-08-24 | - |
dc.identifier.citation | Journal of Information Science. 2022, 48(2): 251-267. https://doi.org/10.1177/0165551520950246 | es_ES |
dc.identifier.issn | 0165-5515 (Print) | - |
dc.identifier.issn | 1741-6485 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/10045/109460 | - |
dc.description.abstract | For some decades now, Galleries, Libraries, Archives and Museums (GLAM) institutions have published and provided access to information resources in digital format. Recently, innovative approaches have appeared such as the concept of Labs within GLAM institutions that facilitates the adoption of innovative and creative tools for content delivery and user engagement. In addition, new methods have been proposed to address the publication of digital collections as data sets amenable to computational use. In this article, we propose a methodology to create machine actionable collections following a set of steps. This methodology is then applied to several use cases based on data sets published by relevant GLAM institutions. It intends to encourage institutions to adopt the publication of data sets that support computationally driven research as a core activity. | es_ES |
dc.description.sponsorship | This work has been partially supported by ECLIPSE-UA RTI2018-094283-B-C32 (Spanish Ministry of Education and Science). | es_ES |
dc.language | eng | es_ES |
dc.publisher | SAGE Publications | es_ES |
dc.rights | © The Author(s) 2020 | es_ES |
dc.subject | Collection as data | es_ES |
dc.subject | Digital libraries | es_ES |
dc.subject | GLAM labs | es_ES |
dc.subject | Linked Open Data | es_ES |
dc.subject.other | Lenguajes y Sistemas Informáticos | es_ES |
dc.title | Reusing digital collections from GLAM institutions | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.peerreviewed | si | es_ES |
dc.identifier.doi | 10.1177/0165551520950246 | - |
dc.relation.publisherversion | https://doi.org/10.1177/0165551520950246 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-094283-B-C32 | - |
Appears in Collections: | INV - TRANSDUCENS - Artículos de Revistas INV - LUCENTIA - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | Preprint (acceso abierto) | 3,13 MB | Adobe PDF | Open Preview |
![]() | Versión final (acceso restringido) | 2,16 MB | Adobe PDF | Open Request a copy |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.