|
|
RUA >
Browsing by Author Luque Cobija, María José
Showing results 1 to 20 of 29
| Issue Date | Title | Author(s) | | 2008 | Advances in the industrial colour classification of artificial and natural textures based on new imaging colour appearance models | Chorro Calderón, Elísabet; Martínez Verdú, Francisco Miguel; Fez Saiz, Dolores de, et al |
| Jun-2008 | Analysing the color uniformity of the ATTD05 perceptual space | Chorro Calderón, Elísabet; Martínez Verdú, Francisco Miguel; Fez Saiz, Dolores de, et al |
| 4-Aug-2009 | Analyzing the metrics of the perceptual space in a new multistage physiological colour vision model | Chorro Calderón, Elísabet; Martínez Verdú, Francisco Miguel; Fez Saiz, Dolores de, et al |
| 11-Jun-2007 | Application of the S-CIELAB color model to processed and calibrated images with a colorimetric dithering method | Chorro Calderón, Elísabet; Perales Romero, Esther; Fez Saiz, Dolores de, et al |
| Dec-2001 | Asymmetric colour matching: memory matching versus simultaneous matching | Fez Saiz, Dolores de; Capilla Perea, Pascual; Luque Cobija, María José, et al |
| Sep-2002 | Cambios en la discriminación del color y la sensibilidad al contraste debidos al uso de lentes coloreadas | Viqueira Pérez, Valentín; Luque Cobija, María José; Fez Saiz, Dolores de |
| 2007 | Cambios en la sensibilidad al contraste de usuarios mayores asociados al uso de filtros solares coloreados | Fez Saiz, Dolores de; Luque Cobija, María José; García Domene, María del Carmen, et al |
| 2010 | Colorímetro Colorlab: un colorímetro triestímulo para aplicaciones docentes | Capilla Perea, Pascual; Luque Cobija, María José; Fez Saiz, Dolores de |
| 2010 | Colorímetro Colorlab: un colorímetro triestímulo para aplicaciones docentes | Capilla Perea, Pascual; Luque Cobija, María José; Fez Saiz, Dolores de |
| 19-Apr-2011 | Colorímetro Colorlab: un colorímetro triestímulo para aplicaciones docentes | Capilla Perea, Pascual; Luque Cobija, María José; Fez Saiz, Dolores de |
| 20-Feb-2012 | Colorímetro visual | Fez Saiz, Dolores de; Luque Cobija, María José; Capilla Perea, Pascual |
| 2004 | Comparison between the number of discernible colours in a digital camera and the human eye | Pujol Ramo, Jaume; Martínez Verdú, Francisco Miguel; Luque Cobija, María José, et al |
| Oct-2006 | Concerning the calculation of the color gamut in a digital camera | Martínez Verdú, Francisco Miguel; Luque Cobija, María José; Capilla Perea, Pascual, et al |
| 2001 | Directrices para la administración y puntuación del test Farnsworth-Munsell de 100 tonos | Fez Saiz, Dolores de; Luque Cobija, María José; Díez Ajenjo, María Amparo |
| Sep-2009 | Efectos de los umbrales de discriminación cromática en la paleta de una imagen | García Domene, María del Carmen; Fez Saiz, Dolores de; Luque Cobija, María José |
| Sep-2002 | Enhancement of contrast sensitivity and losses of chromatic discrimination with tinted lenses | Fez Saiz, Dolores de; Luque Cobija, María José; Viqueira Pérez, Valentín |
| Jun-2008 | Evaluation and modelization of chromatic discrimination: effects on image palette | García Domene, María del Carmen; Fez Saiz, Dolores de; Viqueira Pérez, Valentín, et al |
| 2011 | Guía docente Mecanismos y Modelos de la Visión del Color (curso 2010-2011) | Fez Saiz, Dolores de; Luque Cobija, María José; Capilla Perea, Pascual |
| May-2010 | Images perceived after chromatic or achromatic contrast sensitivity losses | Luque Cobija, María José; Capilla Perea, Pascual; Fez Saiz, Dolores de, et al |
| Jul-2010 | Laboratorio virtual de uso libre para experimentos visuales | Perales Romero, Esther; Chorro Calderón, Elísabet; Fez Saiz, Dolores de, et al |
Showing results 1 to 20 of 29
|