|
|
RUA >
Cercar per Autor Ferrer Crespo, Belén
Mostrant resultats 1 a 9 de 9
| Data publicació | Títol | Author(s) | | 26-oct-2010 | Drucker-Prager yield criterion application to study the behavior of CFRP confined concrete under compression | Ivorra Chorro, Salvador; Irles Más, Ramón; Estevan García, Luis, et al |
| 2011 | Estudio del comportamiento de pilares de edificación frente a cargas de impacto | Ferrer Crespo, Belén |
| abr-2012 | High speed image techniques for construction safety net monitoring in outdoor conditions | Ferrer Crespo, Belén; Pomares Torres, Juan Carlos; Irles Más, Ramón, et al |
| oct-2011 | High speed imaging and algorithms for non invasive vibrations measurement | Mas Candela, David; Ferrer Crespo, Belén; Espinosa Tomás, Julián, et al |
| jun-2009 | Impact load in parking steel column: code review and numerical approach | Ferrer Crespo, Belén; Ivorra Chorro, Salvador; Segovia Eulogio, Enrique, et al |
| 10-mai-2012 | Measurement of wide frequency range structural microvibrations with a pocket digital camera and sub-pixel techniques | Mas Candela, David; Espinosa Tomás, Julián; Roig Hernández, Ana Belén, et al |
| abr-2011 | Optical scanning for structural vibration measurement | Ferrer Crespo, Belén; Espinosa Tomás, Julián; Pérez Rodríguez, Jorge, et al |
| 22-nov-2012 | Resolution limits to object tracking with subpixel accuracy | Mas Candela, David; Ferrer Crespo, Belén; Sheridan, John T., et al |
| abr-2012 | Use of subpixel techniques in pocket cameras to measure vibrations and displacements | Mas Candela, David; Espinosa Tomás, Julián; Roig Hernández, Ana Belén, et al |
Mostrant resultats 1 a 9 de 9
|