|
|
RUA >
Browsing by Author Maestre Pérez, Salvador
Showing results 1 to 20 of 20
| Issue Date | Title | Author(s) | | 16-Sep-2008 | Application of a microwave-based desolvation system for multi-elemental analysis of wine by inductively coupled plasma based techniques | Grindlay Lledó, Guillermo; Mora Pastor, Juan; Maestre Pérez, Salvador, et al |
| 13-Jul-2011 | Calcinación de crisoles | Mora Pastor, Juan; Grindlay Lledó, Guillermo; Gras García, Luis, et al |
| 26-Sep-2010 | Calentamiento de tubos de ensayo | Gras García, Luis; Grindlay Lledó, Guillermo; Jiménez Migallón, Alfonso, et al |
| 2004 | Compensation for matrix effects in ICP-AES by using air segmented liquid microsample introduction. The role of the spray chamber | Todolí Torró, José Luis; Maestre Pérez, Salvador; Mermet, Jean Michel |
| 3-Nov-2007 | Determination of carboxylic acids, carbohydrates and metals in different tomato cultivars by HPLC-ICP-AES in a single chromatographic run | Paredes Paredes, Eduardo; Maestre Pérez, Salvador; Prats Moya, Soledad, et al |
| 2002 | Estudios acerca del papel de la cámara de nebulización sobre la señal y el efecto de matriz debido a especies inorgánicas en ICP-AES | Maestre Pérez, Salvador |
| Jul-2004 | Evaluation of several pneumatic micronebulizers with different designs for use in ICP–AES and ICP–MS. Future directions for further improvement | Maestre Pérez, Salvador; Todolí Torró, José Luis; Mermet, Jean Michel |
| 13-Jul-2011 | Filtrado | Mora Pastor, Juan; Grindlay Lledó, Guillermo; Gras García, Luis, et al |
| 26-Sep-2010 | Filtrado a vacío | Gras García, Luis; Grindlay Lledó, Guillermo; Jiménez Migallón, Alfonso, et al |
| 13-Jul-2011 | Filtro de pliegues | Mora Pastor, Juan; Grindlay Lledó, Guillermo; Gras García, Luis, et al |
| 2005 | Introducción a la experimentación en química analítica: índice e introducción | Mora Pastor, Juan; Gras García, Luis; Maestre Pérez, Salvador, et al |
| 31-Aug-2006 | Introduction of organic solvent solutions into inductively coupled plasma-atomic emission spectrometry using a microwave assisted sample introduction system | Grindlay Lledó, Guillermo; Maestre Pérez, Salvador; Gras García, Luis, et al |
| 13-Mar-2003 | Liquid-sample introduction in plasma spectrometry | Mora Pastor, Juan; Maestre Pérez, Salvador; Hernandis Martínez, Vicente, et al |
| 29-Mar-2005 | A microwave assisted desolvation system based on the use of a TM010 cavity for inductively coupled plasma based analytical techniques | Grindlay Lledó, Guillermo; Maestre Pérez, Salvador; Mora Pastor, Juan, et al |
| 26-Sep-2010 | Pesada directa | Gras García, Luis; Grindlay Lledó, Guillermo; Jiménez Migallón, Alfonso, et al |
| 13-Jul-2011 | Pesada indirecta | Mora Pastor, Juan; Grindlay Lledó, Guillermo; Gras García, Luis, et al |
| 13-Jul-2011 | Preparación de disoluciones de patrón primario | Mora Pastor, Juan; Grindlay Lledó, Guillermo; Gras García, Luis, et al |
| 26-Sep-2010 | Preparación de disoluciones no patrón primario | Gras García, Luis; Grindlay Lledó, Guillermo; Jiménez Migallón, Alfonso, et al |
| 26-Nov-2007 | Use of ICP-AES as a HPLC detector for the determination of carbohydrates, carboxylic acids and metals in wines and several native varieties of tomato | Paredes Paredes, Eduardo; Prats Moya, Soledad; Maestre Pérez, Salvador, et al |
| 13-Jul-2011 | Volumetría | Mora Pastor, Juan; Grindlay Lledó, Guillermo; Gras García, Luis, et al |
Showing results 1 to 20 of 20
|